Monster Info
Level | 137 |
Race | Brute |
Property | Wind |
Size | Medium |
Base Exp | 5,239 |
Job Exp | 3,971 |
Monster Stats
agi | 92 |
dex | 73 |
int | 0 |
luk | 100 |
str | 70 |
vit | 0 |
Monster Attributes
hp | 9,735,000 |
atk | 3,048 |
def | 939 |
hit | 420 |
aspd | 1 |
flee | 290 |
matk | 1,321 |
mdef | 476 |
movespeed | 45 |
Card
Card Name | Roween Card |
Effects | Flee +10 Damage to Water Monsters +10% Critical Against Fish +20 |
Loot / Draw / Craft Card | Max HP +60 |
Deposit Card | Damage to Fish Race Monsters +1% |
Type | Normal |
Slot | Garment |
Drop Items
Locations