Monster Info
Level | 148 |
Race | Formless |
Property | Ghost |
Size | Large |
Base Exp | 80,285 |
Job Exp | 66,905 |
Monster Stats
agi | 173 |
dex | 141 |
int | 0 |
luk | 163 |
str | 191 |
vit | 0 |
Monster Attributes
hp | 104,644,000 |
atk | 11,150 |
def | 3,022 |
hit | 676 |
aspd | 2 |
flee | 321 |
matk | 15,554 |
mdef | 2,943 |
movespeed | 120 |
Card
Card Name | Gloom Under Night Card |
Effects | Damage to Holy & Dark Monsters +15% Damage to Angels & Demons +15% |
Loot / Draw / Craft Card | Dmg to Holy Monsters +2% |
Deposit Card | Damage to Angels +2% |
Type | MVP |
Slot | Armor |