Monster Info
Level | 145 |
Race | Brute |
Property | Water |
Size | Large |
Base Exp | 74,244 |
Job Exp | 68,115 |
Monster Stats
agi | 126 |
dex | 177 |
int | 0 |
luk | 172 |
str | 105 |
vit | 0 |
Monster Attributes
hp | 210,303,300 |
atk | 5,462 |
def | 2,961 |
hit | 667 |
aspd | 2 |
flee | 315 |
matk | 7,619 |
mdef | 2,883 |
movespeed | 90 |
Card
Card Name | Ktullanux Card |
Effects | Damage to Fire Monsters +25% Has a 30% chance to use Lv.10 [Frost Nova] on the enemy when taking damage. |
Loot / Draw / Craft Card | M.Atk +12 |
Deposit Card | Max HP +112 |
Type | MVP |
Slot | Armor |
Drop Items
Locations