Monster Info
Level | 144 |
Race | Demon |
Property | Shadow |
Size | Medium |
Base Exp | 17,259 |
Job Exp | 12,070 |
Monster Stats
agi | 145 |
dex | 162 |
int | 0 |
luk | 186 |
str | 156 |
vit | 0 |
Monster Attributes
hp | 55,410,400 |
atk | 3,596 |
def | 1,355 |
hit | 544 |
aspd | 2 |
flee | 313 |
matk | 5,708 |
mdef | 1,440 |
movespeed | 150 |
Card
Card Name | Fallen Bishop Card |
Effects | Damage to Demi-Humans +15% Max SP -30% |
Loot / Draw / Craft Card | Atk +8 |
Deposit Card | M.Def +3, Max Hp+36 |
Type | MVP |
Slot | Shoes |
Drop Items
Locations