Monster Info
Level | 136 |
Race | Formless |
Property | Water |
Size | Large |
Base Exp | 5,461 |
Job Exp | 3,791 |
Monster Stats
agi | 81 |
dex | 81 |
int | 0 |
luk | 124 |
str | 91 |
vit | 0 |
Monster Attributes
hp | 382,800 |
atk | 2,017 |
def | 932 |
hit | 418 |
aspd | 1 |
flee | 288 |
matk | 875 |
mdef | 520 |
movespeed | 100 |
Card
Card Name | Siroma Card |
Effects | Damage to Water Monsters +15% Water Damage Taken -5% |
Loot / Draw / Craft Card | M.Atk +3, MAX HP+36 |
Deposit Card | Max HP +72 |
Type | Normal |
Slot | Armor |
Drop Items
Siroma Card x1
Locations