Dark Thief
Monster Info
Level | 132 |
Race | Demi-Human |
Property | Poison |
Size | Medium |
Base Exp | 5,509 |
Job Exp | 3,558 |
Monster Stats
agi | 102 |
dex | 93 |
int | 0 |
luk | 88 |
str | 83 |
vit | 0 |
Monster Attributes
hp | 344,400 |
atk | 1,757 |
def | 771 |
hit | 408 |
aspd | 1 |
flee | 280 |
matk | 762 |
mdef | 371 |
movespeed | 120 |
Card
Card Name | Dark Thief Card |
Effects | Fire Dmg Received -5% [Cross Impact] Damage +15% |
Loot / Draw / Craft Card | Atk +3, MAX HP+36 |
Deposit Card | MDef +2, Max HP +36 |
Type | Normal |
Slot | Garment |
Drop Items
Locations